Sponsored Links
|
|
|
Puri Howrah Sri Jagannath Express
|
|
Station Code | Station Name | Arrival Time | Deptt. Time | Distance (in km.) | Day |
PURI | Puri | 10:30:00 PM | 10:30:00 PM | 0 | 1 |
SIL | Sakhi Gopal | 10:50:00 PM | 10:51:00 PM | 17 | 1 |
KUR | Khurda Road Junction | 11:25:00 PM | 11:30:00 PM | 44 | 1 |
BBS | Bhubaneswar | 11:50:00 AM | 11:55:00 AM | 63 | 2 |
BRAG | Barang | 12:11:00 AM | 12:12:00 AM | 79 | 2 |
CTC | Cuttack | 12:30:00 AM | 12:35:00 AM | 91 | 2 |
KIS | Kapilas Road | 12:51:00 AM | 12:52:00 AM | 106 | 2 |
JJKR | Jajpur Keonjhar Road | 1:30:00 AM | 1:31:00 AM | 163 | 2 |
BHC | Bhadrakh | 2:38:00 AM | 2:40:00 AM | 206 | 2 |
SORO | Soro | 3:02:00 AM | 3:03:00 AM | 235 | 2 |
BLS | Balasore | 3:32:00 AM | 3:37:00 AM | 268 | 2 |
ROP | Rupsa Junction | 3:55:00 AM | 3:56:00 AM | 286 | 2 |
BTS | Basta | 4:07:00 AM | 4:08:00 AM | 296 | 2 |
ARD | Amarda Road | 4:17:00 AM | 4:18:00 AM | 302 | 2 |
JER | Jaleswar | 4:33:00 AM | 4:34:00 AM | 316 | 2 |
DNT | Dantan | 4:51:00 AM | 4:52:00 AM | 332 | 2 |
BLDA | Belda | 5:09:00 AM | 5:10:00 AM | 349 | 2 |
KGP | Kharagpur Junction | 5:55:00 AM | 6:00:00 AM | 387 | 2 |
MCA | Mecheda | 6:49:00 AM | 6:50:00 AM | 444 | 2 |
SRC | Santragachi Junction | 7:34:00 AM | 7:35:00 AM | 494 | 2 |
HWH | Howrah Junction | 8:10:00 AM | 8:10:00 AM | 502 | 2 |
|
|
Sponsored Links
|
Tags : Odisha Train Routes, PNR Current Status, Schedule and Timings, Bhubaneswar Train Timings, Odisha Express and Local Train Schedule Timings and Timetable. Trains To or From Bhubaneswar, Cuttack, Puri, Rourkela, Sambalpur, Berhampur, Khurda. Bhubaneswar Rajdhani.
|
Disclaimer : All the information provided on www.nuaodisha.com is for informational purposes only. www.nuaodisha.com makes no representations as to accuracy, completeness, currentness, suitability, or validity of any information on this site and will not be liable for any errors, omissions, delays in this information or damages arising from its display or use. We have collected all the contents from http://www.indianrail.gov.in/ .The original contents are owned by indianrail and nuaodisha.com does not hold any copyright on it. Please cross verify data for your confirmation and complete accuracy with http://www.indianrail.gov.in/
|
|
|